YAMAHA YVC1000MS
YAMAHA YVC1000MS ไมโครโฟนสำหรับประชุมทางไกล Video Conference รองรับการเชื่อมต่อแบบ USB และ Blutooth YAMAHA YVC1000MS ออกแบบมาเพื่อตอบโจทย์การประชุมสมัยใหม่ มีฟังก์ชั่นการปรับแต่งเสียงตามอะคูสติก ช่วยให้เสียงพูดชัดเจน มีระบบควบคุมเสียงอัตโนมัต เหมาะสำหรับการประชุมทางไกลทุกรูปแบบ ร้องรับระบบปฏิบัติการ Windows และ Mac OS.
คุณสมบัติ:
- Multiple connection options via Bluetooth® and USB
- Ability to daisy chain up to 5 microphone pods (per base unit) for a total of 15 microphones (3 internal mics per pod)
- Speaker tracking
- Scalability to fit various and ever-changing table configurations
- Flexible alternative to installed audio solutions for large conference rooms
- Supports 2 external speakers
- Certified for Zoom

Specification
Interface | Control Unit: USB 2.0 High Speed, Bluetooth, NFC (Near Field Communication) Audio Input terminal (stereo RCA pin), Audio Output terminal (stereo RCA pin), External speaker terminal (RCA pin) x 2, Power terminal, Microphone terminal Microphone: Input and output terminals |
Power consumption (max) | 20 W (one connected microphone), 35 W (five microphones connected) |
Radio interference standard | FCC (Part 15B) Class A, ICES-003 |
Power source | 120 V (60 Hz) |
Operating environment | Temperature: 0 to 40°C (32 to 104°F) Humidity: 20 to 85% (no condensation) |
Storage environment | Temperature: -20 to +50°C (-4 to 122°F) Humidity: 10 to 90% (no condensation) |
Dimensions | Control Unit (W x H x D): 332 x 95 x 162 mm (13.1 x 3.74 x 6.38 in) Microphone (W x H x D): 136 x 36 x 136 mm (5.35 x 1.42 x 5.35 in) |
Weight | Control Unit: 1.8 kg (4.0 lbs), Microphone: 0.4 kg (0.9 lbs) |
Supported OS | OS: 32-bit or 64-bit Windows 10, 32-bit or 64-bit Windows 8.1, 32-bit or 64-bit Windows 8, 32-bit or 64-bit Windows 7, macOS 10.12, Mac OS X 10.11, Mac OS X 10.10, Mac OS X 10.9, Mac OS X 10.8 USB: USB 2.0 or later |
Bluetooth | Bluetooth specification version: 2.1 + EDR Supported profile: HFP (1.6), A2DP Supported Codec: CVSD, mSBC, SBC Wireless output: Class 2 Maximum communication distance: 10 m (32.8 ft) |
NFC | Compatible devices: NFC-compatible Android devices |
Voice guidance | English, Japanese, Chinese, Korean, French, Spanish, German |
Accessories | Power cable (3 m (9.8 ft)), USB cable (5 m (16.4 ft)), microphone cable (5 m (16.4 ft)), Quick Start Guide |
Others | Firmware update (transfer from PC through USB) |
Audio
Microphone unit | Unidirectional x 3 |
Speaker unit | Full-range x 1 |
Maximum volume | 95 dB (0.5 m (1.6 ft)) |
Frequency bandwidth | For sound pickup: 100 to 20,000 Hz For playback: 100 to 20,000 Hz |
Signal processing | Adaptive echo canceller, Noise reduction, Automatic tracking, Automatic gain control, Automatic room EQ, Dereverberation, Automatic audio tuning |
Input specifications
Terminal | MODE | SIGNAL LEVEL | Standard Level | Maximum Input Level |
AUDIO IN | CONFERENCE SYSTEM | – | -22.4dBV | 1.6dBV |
PA MICROPHONE | LINE | -22.4dBV | 1.6dBV | |
MICROPHONE | -62.4dBV | -38.4dBV |
※YVC-1000 don’t have phantom power supply function.
Output specifications
Terminal | Standard Level | Maximum Output Level |
AUDIO OUT EXTERNAL SPEAKER | -23.5dBV | 0.5dBV |
-23.5dBV | 0.5dBV |